Season Ticket Cup Tie Credits 2023/24
The table below shows the cup tie credits owed to Season Ticket Holders for the 2023/24 season. General Admission season ticket holders are owed the difference between a category A and category B game following all three 2023/24 UEFA Champions League Group Stage fixtures being categorised as Bs.
This cup tie credit will be paid into season ticket holders’ cashback accounts at the end of the 2023/24 season and will be used automatically against the price of their 2024/25 season ticket renewal or, if they choose not to renew, can be withdrawn in a subsequent cashback window.
The below shows the difference between one Category A and one Category B fixture from the 2023/24 season for each price band.
Season Ticket Match Category prices from the 2023-24 season can be found here.
Upper Tier | Adult | Young Adult | Cannon |
Centre Upper | £55.53 | £41.65 | £23.88 |
Centre Upper - No UEFA | £55.53 | £41.65 | £23.88 |
Centre Upper Back | £41.46 | £31.09 | £17.83 |
Next to Centre Upper | £41.46 | £31.09 | £17.83 |
Next to Centre Upper - No UEFA | £41.46 | £31.09 | £17.83 |
Next to Centre Upper Back | £36.06 | £27.04 | £15.51 |
Wing Upper | £36.06 | £27.04 | £15.51 |
Wing Upper - No UEFA | £36.06 | £27.04 | £15.51 |
Wing Upper Back | £32.72 | £24.55 | £14.07 |
Corner Upper | £36.06 | £27.04 | £15.51 |
Goal Upper | £39.23 | £29.42 | £16.86 |
Goal Upper Back | £32.72 | £24.55 | £14.07 |
Lower Tier | Adult | Young Adult | Cannon |
Centre Lower | £32.30 | £24.23 | £13.89 |
Wing Lower | £28.88 | £21.65 | £12.41 |
Corner Lower | £28.88 | £21.65 | £12.41 |
Goal Lower | £28.88 | £21.65 | £12.41 |
Family Enclosure - Lower Tier | |
Adult | £28.88 |
Senior Citizen / Cannon | £12.30 |
Junior Gunner | £14.98 |
Young Adult | £21.65 |
Disability Access Members | |
Upper Tier | |
Centre Upper Back - Disability Access | £20.73 |
Corner Upper - Disability Access | £18.03 |
Upper Behind Goal - Disability Access | £19.61 |
Lower Tier | |
Lower Centre - Disability Access | £16.15 |
Lower Wing - Disability Access | £14.44 |
Lower Corner - Disability Access | £14.44 |
Lower Behind Goal - Disability Access | £14.44 |
Family Enclosure - Disability Access | £14.44 |
Copyright 2025 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.