We won 34 of our 50 games during 2024, recording our best win percentage (68%) for a calendar year since 1932, and the second best in our history.
Our overall playing record was: P50 W34 D9 L7 F114 A36 – meaning we won three more matches than we did in 2023, despite playing five fewer matches. We also scored more goals (114 to 110) and conceded significantly fewer – just 36 from the 50 games, 25 fewer than were scored past us in 2023.
In fact our scoring rate of 2.28 goals per game in the year was our highest average since 1963, when we racked up goals at a rate of 2.47 per game (more details below).
We competed on four fronts in 2024, winning all three of our Carabao Cup games, half of our 10 Champions League fixtures, and 26 out of 36 Premier League games.
We lost just seven times in all competitions, the fewest defeats we have registered in a year since 2004 (also seven).
Competition | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 36 | 26 | 7 | 3 | 89 | 25 |
UCL | 10 | 5 | 2 | 3 | 14 | 6 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 2 |
League Cup | 3 | 3 | 0 | 0 | 11 | 3 |
Total | 50 | 34 | 9 | 7 | 114 | 36 |
Year | P | W | D | L | F | A | GPG | Win % |
---|---|---|---|---|---|---|---|---|
2010 | 53 | 30 | 8 | 15 | 111 | 62 | 2.09 | 56.60 |
2011 | 60 | 31 | 15 | 14 | 102 | 70 | 1.70 | 51.67 |
2012 | 52 | 27 | 11 | 14 | 109 | 67 | 2.10 | 51.92 |
2013 | 54 | 35 | 8 | 11 | 93 | 50 | 1.72 | 64.81 |
2014 | 56 | 32 | 13 | 11 | 102 | 64 | 1.82 | 57.14 |
2015 | 55 | 37 | 6 | 12 | 103 | 52 | 1.87 | 67.27 |
2016 | 53 | 28 | 15 | 10 | 106 | 54 | 2.00 | 52.83 |
2017 | 59 | 37 | 8 | 14 | 115 | 70 | 1.95 | 62.71 |
2018 | 58 | 31 | 10 | 17 | 115 | 77 | 1.98 | 53.45 |
2019 | 57 | 26 | 13 | 18 | 103 | 77 | 1.81 | 45.61 |
2020 | 52 | 31 | 7 | 14 | 83 | 52 | 1.60 | 59.62 |
2021 | 55 | 31 | 10 | 14 | 102 | 53 | 1.85 | 56.36 |
2022 | 45 | 30 | 3 | 12 | 78 | 48 | 1.73 | 66.67 |
2023 | 55 | 31 | 12 | 12 | 110 | 61 | 2.00 | 56.36 |
2024 | 50 | 34 | 9 | 7 | 114 | 36 | 2.28 | 68.00 |
GOALS, GOALS, GOALS
As mentioned above, we scored 114 goals in all competitions in 2024 at our best scoring rate for more than 60 years. The goals came at a rate of 2.28 goals per game – that’s only been bettered by us nine times (three of those occasions were in the Nineteenth Century) most recently in 1963. Our best ever scoring rate across a calendar year was in 1932, when we netted 132 from 49 matches, at 2.69 per game. Looking purely at the league - our 89 goals is the most we've ever scored in a Premier League year.
Our most common scoreline was 2-0, which we recorded six times. There were 17 different scorelines and we scored at least five times in nine different games. It’s the first time we’ve ever managed that in a single year, and only three top-flight sides have ever recorded more (Manchester City in 2021, Burnley in 1960 and Blackburn Rovers in 1913 all hit five or more ten times).
In the nine games we scored at least five, six came in away matches – the most ever by a top-flight side in a calendar year. Our two biggest wins (6-0) were both in away games, against West Ham United and Sheffield United. That win at Bramall Lane also set another record - we became the first team in English league history to win three consecutive away league games by at least five goals.
There was a fairly even split among the 114 goals of those scored in the first half and the second - 59 came before the interval, 55 afterwards. The most prolific 15-minute spell in games was just before half-time: we netted 27 times between minutes 31 and 45.
2024 Goal Analysis | Total |
---|---|
Total Goals | 114 |
Home | 61 |
Away | 53 |
Inside | 105 |
Outside box | 9 |
Headed | 18 |
Right footed | 42 |
Left footed | 46 |
Open play | 82 |
Corner | 18 |
Penalty | 7 |
Free kick | 4 |
Throw | 2 |
Direct free kick | 1 |
Scoreline | Matches |
---|---|
2-0 | 6 |
3-0 | 5 |
1-0 | 5 |
0-1 | 4 |
5-0 | 3 |
5-1 | 3 |
2-1 | 3 |
2-2 | 3 |
1-1 | 3 |
0-0 | 3 |
0-2 | 3 |
6-0 | 2 |
3-1 | 2 |
3-2 | 2 |
5-2 | 1 |
4-1 | 1 |
4-2 | 1 |
KEEPING IT TIGHT
We conceded 36 goals in 2024, the fewest since 1990, when 35 were scored against us from 45 matches. But in terms of goals per game conceded (0.72), it was our fourth best year in our history, and the best since 2005 (0.71).
We kept 24 clean sheets (48% of our matches), and didn’t concede more than twice in any game in any competition. The last team to score three against us were Luton Town, in a game we won 4-3 at Kenilworth Road in December 2023. We kept 18 Premier League clean sheets, the most in a year since 1999 (19).
David Raya kept 23 clean sheets in his 46 appearances, Tommy Setford kept our other clean sheet in his only outing for the first team.
Year | Games | Conceded | CPG |
---|---|---|---|
1903 | 36 | 25 | 0.69 |
1993 | 66 | 46 | 0.70 |
2005 | 56 | 40 | 0.71 |
2024 | 50 | 36 | 0.72 |
2006 | 61 | 45 | 0.74 |
1998 | 59 | 45 | 0.76 |
1990 | 45 | 35 | 0.78 |
1971 | 61 | 50 | 0.82 |
1969 | 59 | 49 | 0.83 |
THE PLAYERS
We used 36 players in 2024, including 10 debutants and eight teenagers. William Saliba, Kai Havertz and Leandro Trossard all missed just two of the 50 games, with Saliba spending the longest time on the pitch. He played 4,245 of the available 4,530 minutes (93.7%). The Frenchman also had the most touches (3,889), successful passes (3,206), victories (33) and won possession more times than any other player (215).
Bukayo Saka led the team in terms of shots (134), shots on target (50), chances created (104), touches in the opposition box (343) and dribbles completed (65).
Eight players played at least 45 games, while seven played just once. The most frequently selected starting XI in all competitions was chosen just four times – Raya, White, Saliba, Gabriel, Tomiyasu, Rice, Partey, Odegaard, Trossard, Saka, Havertz.
Our top scorer during the year was Havertz (21) and 18 different players got themselves on the scoresheet. In fact both Havertz and Saka netted 20+ goals, the first time we have had two players achieve that in a year since Thierry Henry (43) and Robert Pires (21) did so in 2004.
Saka added 16 assists to his 20 goals, and his 36 goal involvements were the most by an Arsenal player in a year since Pierre-Emerick Aubameyang also mustered 36 (31 goals + 5 assists) in 2019. The last player to provide more assists for us than Saka in a calendar year was Mesut Ozil with 22 in 2015.
Player | Apps | Starts | Subbed On | Minutes | Goals | Assists |
---|---|---|---|---|---|---|
William Saliba | 48 | 47 | 1 | 4245 | 3 | 0 |
Kai Havertz | 48 | 44 | 4 | 3961 | 21 | 8 |
Leandro Trossard | 48 | 29 | 19 | 2634 | 15 | 3 |
Gabriel Magalhaes | 46 | 44 | 2 | 3894 | 7 | 1 |
David Raya | 46 | 46 | 0 | 4170 | 0 | 0 |
Bukayo Saka | 45 | 43 | 2 | 3574 | 20 | 16 |
Gabriel Martinelli | 45 | 29 | 16 | 2598 | 9 | 4 |
Declan Rice | 45 | 43 | 2 | 3718 | 6 | 12 |
Martin Odegaard | 38 | 36 | 2 | 3182 | 5 | 12 |
Gabriel Jesus | 38 | 16 | 22 | 1579 | 7 | 7 |
Thomas Partey | 36 | 27 | 9 | 2427 | 2 | 2 |
Ben White | 35 | 33 | 2 | 2916 | 3 | 5 |
Jorginho | 32 | 18 | 14 | 1571 | 0 | 2 |
Jakub Kiwior | 30 | 17 | 13 | 1711 | 1 | 5 |
Jurrien Timber | 24 | 21 | 3 | 1782 | 1 | 2 |
Oleksandr Zinchenko | 20 | 9 | 11 | 895 | 0 | 1 |
Mikel Merino | 18 | 9 | 9 | 857 | 1 | 0 |
Ethan Nwaneri | 17 | 3 | 14 | 367 | 4 | 0 |
Riccardo Calafiori | 14 | 10 | 4 | 867 | 1 | 1 |
Myles Lewis-Skelly | 11 | 5 | 6 | 426 | 0 | 0 |
Eddie Nketiah | 11 | 0 | 11 | 134 | 0 | 1 |
Takehiro Tomiyasu | 11 | 6 | 5 | 605 | 1 | 0 |
Raheem Sterling | 11 | 5 | 6 | 426 | 1 | 2 |
Emile Smith Rowe | 8 | 2 | 6 | 231 | 0 | 0 |
Reiss Nelson | 8 | 2 | 6 | 219 | 0 | 0 |
Fabio Vieira | 3 | 0 | 3 | 54 | 0 | 0 |
Cedric Soares | 3 | 0 | 3 | 59 | 0 | 0 |
Aaron Ramsdale | 2 | 2 | 0 | 180 | 0 | 0 |
Mohamed Elneny | 2 | 0 | 2 | 24 | 0 | 0 |
Jack Porter | 1 | 1 | 0 | 90 | 0 | 0 |
Ayden Heaven | 1 | 0 | 1 | 10 | 0 | 0 |
Josh Nichols | 1 | 1 | 0 | 90 | 0 | 0 |
Tommy Setford | 1 | 1 | 0 | 90 | 0 | 0 |
Ismeal Kabia | 1 | 0 | 1 | 9 | 0 | 0 |
Maldini Kacurri | 1 | 0 | 1 | 20 | 0 | 0 |
Kieran Tierney | 1 | 1 | 0 | 69 | 0 | 0 |
Through the YEAR
We won at least twice in every month, and remained unbeaten in five of the ten months in which we played. Due to the winter break, we didn’t play a Premier League match until three weeks into the year (we had faced Liverpool in the FA Cup on January 7) and the 5-0 home win over Crystal Palace really set the tone for the year.
We won each of our first eight Premier League games of 2024, scoring 33 goals and conceding four, before a goalless draw away to Manchester City.
We won 10 of our first 11 away games in the league, keeping nine clean sheets in the process. In fact we were not behind for a single second of those 11 away games, matching the Premier League record.
The longest unbeaten run of the season in all competitions was 16 games (between April 20 and October 19) and the longest winning streak was eight (between April 20 and August 24).
We lost only twice at Emirates Stadium – the first game of the year against Liverpool in the FA Cup, then against Aston Villa in April. It’s the fewest home defeats we’ve suffered in a year since 2007, when we lost just once. We went into the new year on a 17-game unbeaten streak at home, the longest since Mikel Arteta (who was named Premier League Manager of the Month in February) took over in 2019.
Month | P | W | D | L | F | A | Win% |
---|---|---|---|---|---|---|---|
January | 3 | 2 | 0 | 1 | 7 | 3 | 66 |
February | 5 | 4 | 0 | 1 | 18 | 3 | 80 |
March | 4 | 3 | 1 | 0 | 9 | 1 | 75 |
April | 8 | 5 | 1 | 2 | 17 | 7 | 63 |
May | 3 | 3 | 0 | 0 | 6 | 1 | 100 |
August | 3 | 2 | 1 | 0 | 5 | 1 | 66 |
September | 5 | 3 | 2 | 0 | 12 | 5 | 60 |
October | 6 | 4 | 1 | 1 | 11 | 5 | 66 |
November | 6 | 3 | 1 | 2 | 14 | 6 | 50 |
December | 7 | 5 | 2 | 0 | 15 | 4 | 71 |
Venue | P | W | D | L | F | A | Win% | GPG |
---|---|---|---|---|---|---|---|---|
Home | 25 | 19 | 4 | 2 | 61 | 19 | 76 | 2.4 |
Away | 25 | 15 | 5 | 5 | 53 | 17 | 60 | 2.1 |
Total | 50 | 34 | 9 | 7 | 114 | 36 | 68 | 2.3 |
Making a POint
We played 36 Premier League games in 2024, and ended on top of the yearly-league table, on goal difference from Liverpool, despite playing fewer games than the rest of the top ten. We took 85 points, with a goal difference of +64. We conceded 14 fewer goals than any other side, and were second top scorers with 89.
That compares to 81 points in 2023, when we played six more matches. It’s the first time we’ve finished top of the yearly Premier League table since 2015, and the most points we’ve accrued in a year since 2004 (the year the Invincibles won the title).
We averaged 2.36 per game with a win rate of 72% - both the highest in a single year in our top-flight history.
Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 36 | 26 | 7 | 3 | 89 | 25 | 85 |
Liverpool | 37 | 26 | 7 | 4 | 92 | 42 | 85 |
Manchester City | 38 | 25 | 7 | 6 | 83 | 39 | 82 |
Chelsea | 37 | 20 | 10 | 7 | 81 | 55 | 70 |
Newcastle United | 38 | 18 | 9 | 11 | 80 | 58 | 63 |
Aston Villa | 37 | 15 | 10 | 12 | 61 | 65 | 55 |
Bournemouth | 38 | 14 | 11 | 13 | 55 | 55 | 53 |
Nottingham Forest | 37 | 15 | 8 | 14 | 51 | 51 | 53 |
Fulham | 37 | 13 | 13 | 11 | 55 | 51 | 52 |
Tottenham | 37 | 15 | 6 | 16 | 73 | 60 | 51 |
Year | Team | Points |
---|---|---|
2024 | Arsenal | 85 |
2023 | Manchester City | 93 |
2022 | Manchester City | 79 |
2021 | Manchester City | 110 |
2020 | Liverpool | 77 |
2019 | Liverpool | 98 |
2018 | Manchester City | 88 |
2017 | Manchester City | 98 |
2016 | Chelsea | 79 |
2015 | Arsenal | 81 |
2014 | Manchester City | 88 |
2013 | Arsenal | 82 |
2012 | Manchester United | 93 |
2011 | Manchester United | 87 |
2010 | Manchester United | 80 |
2009 | Manchester United | 95 |
2008 | Chelsea | 86 |
2007 | Manchester United | 81 |
2006 | Manchester United | 92 |
2005 | Chelsea | 101 |
2004 | Arsenal | 89 |
2003 | Manchester United | 91 |
2002 | Arsenal | 91 |
2001 | Leeds United | 81 |
2000 | Manchester United | 95 |
STATS AND FACTS
A few other notable bits from 2024…
- Ben White's goal against Sheffield United in March was the 10,000 we have scored in our history
- Leandro Trossard's goal against Burnley in February was the 1,000th the men's team have scored at Emirates Stadium
- In March we became the first team ever to score at least twice in eight consecutive halves of Premier League football
- December was the first time we had played at least seven games in a month without suffering defeat since January 2007
- We were unbeaten for the final 11 games of the year, we have only closed the year out with longer unbeaten runs twice before (17 in 1986 and 16 in 2003)
- Jack Porter became the youngest player ever to start a game for the men's first team when he made his debut aged 16 years and 72 days against Bolton in September
- The most common combination for goals and assists was Kai Havertz and Bukayo Saka, who combined for nine goals - the most effective partnership since Mesut Ozil and Olivier Giroud (11) in 2015.
- In November Saka became the first player for us to both score and assist in three consecutive matches since Cesc Fabregas in 2007
- Havertz scored in seven consecutive Emirates Stadium appearances between May and October, the longest scoring streak ever at the stadium
- Gabriel Jesus scored our only hat-trick of the year, against Crystal Palace in December
- All seven of Gabriel's goals were headers
- In September Ethan Nwaneri became the youngest player to score a brace for us since Arturo Lupoli in 2004
- We scored 18 goals from corners in 2024
- The earliest goal was scored by Martin Odegaard - 3' 58" into our 5-0 win over Burnley in February
- The latest goal was scored by Kai Havertz - 98' 35" into our 4-2 win over Leicester City in September
- Bukayo Saka scored our longest range goal, from 34 yards against PSG in October
With thanks to Opta
Copyright 2025 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.